Phase 8
Mountain Laurel Drive Frontage – 10 Lots |
|||
Lot | Acres | 2020 List | Status |
92 | 1.006 | SOLD | |
93 | 1.010 | SOLD | |
94 | 0.402 | SOLD | |
95 | 0.389 | SOLD | |
96 | 0.389 | SOLD | |
97 | 0.414 | BUILD TO SUIT – PINEHURST HOMES | SOLD |
139 | 0.330 | SOLD | |
140 | 0.330 | SOLD | |
141 | 0.346 | BUILD TO SUIT – PINEHURST HOMES | SOLD |
156 | 0.363 | SOLD | |
Pepperberry Lane Frontage – 15 Lots |
|||
142 | 0.425 | SOLD | |
143 | 0.354 | SOLD | |
144 | 0.340 | BUILD TO SUIT – PINEHURST HOMES | |
145 | 0.340 | SOLD | |
146 | 0.340 | SOLD | |
147 | 0.355 | SOLD | |
148 | 0.352 | SOLD | |
157 | 0.363 | SOLD | |
158 | 0.363 | SOLD | |
159 | 0.364 | SOLD | |
160 | 0.339 | SOLD | |
161 | 0.342 | SOLD | |
162 | 0.359 | SOLD | |
163 | 0.450 | SOLD | |
164 | 0.425 | SOLD | |
