Phase 9
Mountain Laurel Drive Frontage – 14 Lots | |||
Lot No. | List Price | Acreage | Status |
186 | SOLD | BUILD TO SUIT – KUNES CONSTRUCTION | SOLD |
187 | SOLD | 0.530 | SOLD |
188 | SOLD | 0.525 | SOLD |
189 | SOLD | 0.649 | SOLD |
190 | $190,000 | 0.496 | |
191 | SOLD | SOLD | |
192 | SOLD | BUILD TO SUIT – ROESHOT CONSTRUCTION | |
193 | SOLD | 0.424 | SOLD |
194 | SOLD | 0.476 | SOLD |
195 | SOLD | 0.499 | SOLD |
196 | SOLD | 0.515 | SOLD |
197 | $178,000 | 0.522 | |
198 | $176,000 | 0.514 | |
199 | $174,000 | 0.503 |
