Phase 9
Mountain Laurel Drive Frontage – 14 Lots | |||
Lot No. | List Price | Acreage | Status |
186 | SOLD | BUILD TO SUIT – KUNES CONSTRUCTION | |
187 | SOLD | 0.530 | SOLD |
188 | SOLD | 0.525 | SOLD |
189 | SOLD | 0.649 | SOLD |
190 | SOLD | SOLD | |
191 | SOLD | SOLD | |
192 | SOLD | BUILD TO SUIT – ROESHOT CONSTRUCTION | |
193 | SOLD | 0.424 | SOLD |
194 | SOLD | 0.476 | SOLD |
195 | SOLD | 0.499 | SOLD |
196 | SOLD | 0.515 | SOLD |
197 | SOLD | 0.522 | SOLD |
198 | SOLD | 0.514 | SOLD |
199 | SOLD | SOLD |
